Membership Subscriptions – October 1, 2024 to September 30, 2025
No application or joining fee
Category | Conditions & Playing Rights | Annual Fee* | |
---|---|---|---|
7 Day | 7 day playing rights | $1,995 | |
6 Day | 6 day playing rights – excludes Saturdays | $1,795 | |
5 Day | 5 day playing rights – Monday to Friday | $1,705 | |
9 Hole | 6 day playing rights, excludes Saturdays and Public Holidays. Playing times are subject to availability. No reciprocal rights |
$1,115 | |
City | 7 day playing rights, full member of a City Club with a membership ending no later than September 30 of the current year. Principal place of residence must be north of Onkaparinga River | $945 | |
Interstate / Overseas | 7 day playing rights, full member of an Interstate Club with a membership not ending before September 30 of the current year. Principal place of residence must be outside of South Australia | $945 | |
Country | 7 day playing rights, full member of a Country Club with a membership not ending before September 30 of the current year and must reside 100kms or more from Victor Harbor | $945 | |
Casual | 7 day playing rights subject to availability. Can gain and maintain a handicap. Cannot enter Club championship events. Maximum 15 rounds of golf (competition and social) within a full 12 month subscription year. |
$825 | |
Pay as You Play | 6 day playing rights subject to availability. Can gain and maintain a handicap. Cannot enter Club championship events. Maximum of 30 rounds of golf (competition and social) within a full 12 month subscription year with green fees of $25 per round for 18 holes and $15 per round for 9 holes. No reciprocal rights. |
$605 | |
|
|||
Sporting | Six month membership. Must be a bona fide member (player or official) of a sporting club. 7 day playing rights. | $995 | |
JUNIORS & YOUNG ADULTS | |||
Young adults 26-35 Yrs | 7 day playing rights. Age calculated on October 1 of each year. | $785 | |
Young adults 18-25 Yrs | 7 day playing rights. Age calculated on October 1 of each year. | $525 | |
Junior (Under 18 yrs) | 7 day playing rights. Rookie rights plus full access to all club competitions. Age calculated on October 1 of each year. | $265 | |
Rookie (Under 18 yrs) | 7 day playing rights. Entitled to attend My Golf school term clinics, access to all practice areas; can play off orange tees with adult supervision; can play in club orange tee competitions on Saturdays. Age calculated on October 1 of each year. |
$130 | |
OTHER | |||
Social | No playing rights. Up to 10% off bar prices when using credit balances on Member Card to purchase. |
$10 | |
BUGGY SHEDS | |||
Buggy Shed | Please enquire in the office for pricing & availability | t.b.a. | |
MOTORISED BUGGIES | |||
Buggy Levy per annum (applicable to Motorised Buggies 200kg and over) | $100 | ||
Buggy Levy per annum (applicable to other Motorised Buggies eg Gophers) | $50 |
* All Categories of Membership other than Junior/Rookie includes a House Levy of $50 which can be redeemed at the Clubhouse for drinks & meals during the subscription year